                         Haythorpe's Mini Golf Scorecard:

  Name : _______________________________
                         1st Nine :
-----------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
  Hole     |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 1st |
   No :    |     |     |     |     |     |     |     |     |     |Total|
-------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |          
-------------------------------------------------------------------------
 Average : |  2  |  3  |  3  |  6  |  2  |  3  |  3  |  5  |  2  |  29 |
-------------------------------------------------------------------------
Haythorpe's|  1  |  2  |  1  |  4  |  1  |  1  |  2  |  4  |  1  |  23 |
   Best :  |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------
                         2nd Nine :
------------------------------------------------------------------------------
  Hole     |  10 | 11  |  12 | 13  |  14 | 15  |  16 | 17  | 18  | 2nd |Total|
   No :    |     |     |     |     |     |     |     |     |     |Total|     |
------------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
 Average : |  3  |  2  |  6  |  4  |  7  |  3  |  6  |  5  |  4  |  43 |  73 |
------------------------------------------------------------------------------
Haythorpe's|  1  |  1  |  4  |  4  |  7  |  1  |  4  |  3  |  3  |  32 |  61 |
  Best :   |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
  Name : _______________________________
                         1st Nine :
-----------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
  Hole     |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 1st |
   No :    |     |     |     |     |     |     |     |     |     |Total|
-------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |          
-------------------------------------------------------------------------
 Average : |  2  |  3  |  3  |  6  |  2  |  3  |  3  |  5  |  2  |  29 |
-------------------------------------------------------------------------
Haythorpe's|  1  |  2  |  1  |  4  |  1  |  1  |  2  |  4  |  1  |  23 |
   Best :  |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------
                         2nd Nine :
------------------------------------------------------------------------------
  Hole     |  10 | 11  |  12 | 13  |  14 | 15  |  16 | 17  | 18  | 2nd |Total|
   No :    |     |     |     |     |     |     |     |     |     |Total|     |
------------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
 Average : |  3  |  2  |  6  |  4  |  7  |  3  |  6  |  5  |  4  |  43 |  73 |
------------------------------------------------------------------------------
Haythorpe's|  1  |  1  |  4  |  4  |  7  |  1  |  4  |  3  |  3  |  32 |  61 |
  Best :   |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
