              Haythorpe's Second 18 Hole Mini Golf Scorecard:

  Name : _______________________________
                         1st Nine :
-----------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
  Hole     |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 1st |
   No :    |     |     |     |     |     |     |     |     |     |Total|
-------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |          
-------------------------------------------------------------------------
 Average : |  2  |  3  |  3  |  6  |  3  |  3  |  7  |  4  |  3  |  34 |
-------------------------------------------------------------------------
Haythorpe's|  1  |  2  |  1  |  4  |  2  |  3  |  4  |  2  |  1  |  27 |
   Best :  |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------
                         2nd Nine :
------------------------------------------------------------------------------
  Hole     |  10 | 11  |  12 | 13  |  14 | 15  |  16 | 17  | 18  | 2nd |Total|
   No :    |     |     |     |     |     |     |     |     |     |Total|     |
------------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
 Average : |  4  |  2  |  6  |  4  |  3  |  2  |  1  |  4  |  4  |  30 |  74 |
------------------------------------------------------------------------------
Haythorpe's|  2  |  1  |  5  |  2  |  1  |  1  |  1  |  3  |  2  |  25 |  62 |
  Best :   |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------  Name : _______________________________
  Name : _______________________________
                          1st Nine :
-----------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
  Hole     |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 1st |
   No :    |     |     |     |     |     |     |     |     |     |Total|
-------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |          
-------------------------------------------------------------------------
 Average : |  2  |  3  |  3  |  6  |  3  |  3  |  7  |  4  |  3  |  34 |
-------------------------------------------------------------------------
Haythorpe's|  1  |  2  |  1  |  4  |  2  |  3  |  4  |  2  |  1  |  27 |
   Best :  |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------
                         2nd Nine :
------------------------------------------------------------------------------
  Hole     |  10 | 11  |  12 | 13  |  14 | 15  |  16 | 17  | 18  | 2nd |Total|
   No :    |     |     |     |     |     |     |     |     |     |Total|     |
------------------------------------------------------------------------------
  Score :  |     |     |     |     |     |     |     |     |     |     |     |
           |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
 Average : |  4  |  2  |  6  |  4  |  3  |  2  |  1  |  4  |  4  |  30 |  74 |
------------------------------------------------------------------------------
Haythorpe's|  2  |  1  |  5  |  2  |  1  |  1  |  1  |  3  |  2  |  25 |  62 |
  Best :   |     |     |     |     |     |     |     |     |     |     |     |
------------------------------------------------------------------------------
